The list of fish and sea creatures in Animal Crossing: New Horizons for the month of February is certainly another long one. It's always a good idea to keep track of the critters which migrate on and off your island, just to make sure one of the more valuable ones doesn't slip through the cracks!

So this guide will provide the summary you need to find and catch the more valuable fish and sea creatures available on New Horizons islands for the Month of Love! We've highlighted the most valuable ones based on each creature's price in Bells, and have identified them as most valuable if the price is 1,000 Bells or more.

February's Valuable Fish: Northern Hemisphere

Note that there will be no new fish migrating to Northern Hemisphere islands this month, and no fish leaving either.

Below is the list of the most valuable fish available in February on Northern Hemisphere islands, including their price, location, size, and times of the day when you'll find them:

  • Koi | 4,000 Bells | Pond | Medium-large | 4PM - 9 AM
  • Goldfish | 1,300 Bells | Pond | Tiny | All day
  • Pop-eyed Goldfish | 1,300 Bells | Pond | Tiny | 9AM - 4PM
  • Ranchu Goldfish | 4,500 Bells | Pond | Small | 9AM - 4PM
  • Stringfish | 15,000 Bells | River (Clifftop) | Large | 4PM - 9AM
  • Sturgeon | 10,000 Bells | River (Mouth) | Huge | All Day
  • Sea Butterfly | 1,000 Bells | Sea | Tiny | All Day
  • Blowfish | 5,000 Bells | Sea | Medium-small | 6PM - 4AM
  • Red Snapper | 3,000 Bells | Sea | Medium-large | All Day
  • Blue Marlin | 10,000 Bells | Pier | Huge | All Day
  • Tuna | 7,000 Bells | Pier | Huge | All Day
  • Football Fish | 2,500 Bells | Sea | Medium-large | 4PM - 9AM
  • Oarfish | 9,000 Bells | Sea | Huge | All Day
  • Barreleye | 15,000 Bells | Sea | Small | 9PM - 4AM
Fishing - Animal Crossing: New Horizons

February's Valuable Sea Creatures: Northern Hemisphere

Northern Hemisphere players will be saying farewell to two sea creatures - Abalone and Lobster - in February, and welcoming no new ones.

Below is the list of the most valuable sea creatures available in February on Northern Hemisphere islands. You'll find all creatures here in the sea (imagine that!).

  • Sea Pig | 8,000 Bells | Small | 4PM - 9AM
  • Pearl Oyster | 2,800 Bells | Small | All Day
  • Oyster | 2,000 Bells | Small | All Day
  • Scallop | 1,200 Bells | Medium | All Day
  • Whelk | 1,000 Bells | Small | All Day
  • Octopus | 1,200 Bells | Medium | All Day
  • Dungeness Crab | 1,900 Bells | Medium | All Day
  • Snow Crab | 6,000 Bells | Large | All Day
  • Red King Crab | 8,000 Bells | Large | All Day
  • Sweet Shrimp | 1,400 Bells | Small | 4PM - 9AM
  • Mantis Shrimp | 2,500 Bells | Small | 4PM - 9AM
  • Venus' Flower Basket | 5,000 Bells | Medium | All Day

RELATED: Animal Crossing: How To Farm Balloons

February's Valuable Fish: Southern Hemisphere

Southern Hemisphere players will be saying farewell to the tadpole in February, but welcoming three new fish. All three new fish have pretty decent price tags, too. Here they are including their location, size, and times of the day when you'll find them:

  • Soft-Shelled Turtle | 3,750 Bells | River | Medium-large | 4PM - 9AM
  • Moray Eel | 2,000 Bells | Sea | Thin | All Day
  • Ray | 3,000 Bells | Sea | Large | 4AM - 9PM

The other valuable fish available this month are the following. Hold on tight and get those nets ready, because there are a lot.

 

  • Koi | 4,000 Bells | Pond | Medium-large | 4PM - 9 AM
  • Goldfish | 1,300 Bells | Pond | Tiny | All day
  • Pop-eyed Goldfish | 1,300 Bells | Pond | Tiny | 9AM - 4PM
  • Ranchu Goldfish | 4,500 Bells | Pond | Small | 9AM - 4PM
  • Snapping Turtle | 5,000 Bells | River | Large | 9PM - 4AM
  • Giant Snakehead | 5,500 Bells | Pond | Large | 9AM - 4PM
  • Guppy | 1,300 Bells | River | Tiny | 9AM - 4PM
  • Nibble Fish | 1,500 Bells | River | Tiny | 9AM - 4PM
  • Angelfish | 3,000 Bells | River | Small | 4PM - 9AM
  • Betta | 2,500 Bells | River | Small | 9AM - 4PM
  • Piranha | 2,500 Bells | River | Small | 9AM - 4PM & 9PM - 4AM
  • Arowana | 10,000 Bells | River | Medium-large | 4PM - 9AM
  • Dorado | 15,000 Bells | River | Large | 4AM - 9PM
  • Gar | 6,000 Bells | Pond | Huge | 4PM - 9AM
  • Arapaima | 10,000 Bells | River | Huge | 4PM - 9AM
  • Saddled Bichir | 4,000 Bells | River | Medium-large | 9PM - 4AM
  • Sea Horse | 1,100 Bells | Sea | Tiny | All Day

RELATED: Animal Crossing: New Horizons - Full Flower Breeding Guide

River Fishing with Friends - Animal Crossing: City Folk

  • Surgeonfish | 1,000 Bells | Sea | Small | All Day
  • Butterfly Fish | 1,000 Bells | Sea | Small | All Day
  • Napoleanfish | 10,000 Bells | Sea | Huge | 4AM - 9PM
  • Red Snapper | 3,000 Bells | Sea | Medium-large | All Day
  • Barred Knifejaw | 5,000 Bells | Sea | Medium-small | All Day
  • Blue Marlin | 10,000 Bells | Pier | Huge | All Day
  • Giant Trevally | 4,500 Bells | Pier | Large | All Day
  • Mahi-Mahi | 6,000 Bells | Pier | Large | All Day
  • Ocean Sunfish | 4,000 Bells | Sea | Huge with fin | 4AM - 9PM
  • Saw Shark | 12,000 Bells | Sea | Huge with fin | 4PM - 9AM
  • Hammerhead Shark | 8,000 Bells | Sea | Huge with fin | 4PM - 9AM
  • Great White Shark | 15,000 Bells | Sea | Huge with fin | 4PM - 9AM
  • Whale Shark | 13,000 Bells | Sea | Huge with fin | All Day
  • Suckerfish | 1,500 Bells | Sea | Medium with fin | All Day
  • Coelacanth | 15,000 Bells | Sea (Raining)| Huge | All Day
  • Barreleye | 15,000 Bells | Sea | Small | 9PM - 4AM

February's Valuable Sea Creatures: Southern Hemisphere

Seaweed is the only sea creature leaving Southern Hemisphere islands in February, but flatworm will be arriving.

Below is the list of the most valuable sea creatures available in February on Southern Hemisphere islands. All creatures are found in the ocean.

  • Sea Urchin | 1,700 Bells | Small | All Day
  • Slate Pencil Urchin | 2,000 Bells | Medium | All Day
  • Pearl Oyster | 2,800 Bells | Small | All Day
  • Scallop | 1,200 Bells | Medium | All Day
  • Whelk | 1,000 Bells | Small | All Day
  • Abalone | 2,000 Bells | Medium | 4PM - 9AM
  • Gigas Giant Clam | 15,000 Bells | Huge | All Day
  • Octopus | 1,200 Bells | Medium | All Day
  • Vampire Squid | 10,000 Bells | Medium | 4PM - 9AM
  • Gazami Crab | 2,200 Bells | Medium | All Day
  • Tiger Prawn | 2,500 Bells | Small | 4PM - 9AM
  • Mantis Shrimp | 3,000 Bells | Small | 4PM - 9AM
  • Giant Isopod | 12,000 Bells | Medium | 9AM - 4PM & 9PM - 4AM
  • Horseshoe Crab | 2,500 Bells | Medium | 9PM - 4AM
  • Sea Pineapple | 1,500 Bells | Small | All Day
  • Spotted Garden Eel | 1,100 Bells | Medium | 4AM - 9PM

READ NEXT: Animal Crossing: New Horizons Video Shows What Game Could Look like in 4K, 60 FPS